Project Details
Project Details | Coastline Residences |
Location | Amber Road / Marine Parade |
District | 15 |
Developer | SL Capital (3) Pte Ltd |
Tenure | Estate in Fee Simple (Freehold) |
Description | Propose erection of 2 blocks of 21-storey residential development (total 144 units) with basement, swimming pool, sky terraces and communal facilities on Lot 03834A MK25 at 7 and 9 Amber Road (Marine Parade Planning Area) |
Site Area | Approx 3,620.9 sq m / 38,976 sq ft |
No. of Storey | 21 |
No of units | 144 |
Project Account No. | Malayan Banking Berhad for Project Account No. O4013019150 of SL Capital (3) Pte Ltd |
Architect | AGA Architects Pte Ltd |
M & E Consultant | United Project Consultant Pte Ltd |
Civil and Structural Consultant | KCL Consultant Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 7 Amber Road, Singapore 439953 |
9 Amber Road, Singapore 439954 | |
Expected Date of TOP | 13 December 2022 |
Expected Date of Legal Completion | 13 December 2025 |
No. of Lifts | 4 lifts (2 per tower) |
Car Park Lots | 145 + 3 Handicap lots |
Kitchen Appliances | SMEG from Italy |
Sanitary Wares | Laufen from Switzeland |
Sanitary Fittings | Gessi from Italy |
Air Conditioner | Mitsubishi |
Payment Scheme | Normal Progressive Payment Scheme |
(Disclaimer: All project details and information contained herewith for Coastline Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
[bottomText]