Location Map
Amenities @ Coastline Residences
| Catergory | Amenites | Approx Distance |
| MRT Station | Tanjong Katong MRT (TE25) Thomson-East Coast Line Due 2023 | 0.19km |
| Marine Parade MRT (TE26) Thomson-East Coast Line Due 2023 | 1.00km | |
| Katong Park MRT (TE24) Thomson-East Coast Line Due 2023 | 1.44km | |
| Dakota (CC8) | 1.59km | |
| Mountbatten (CC7) | 1.94km | |
| Schools | Tanjong Katong Primary School | 0.70km |
| Tanjong Katong Girls’ School | 1.00km | |
| Tanjong Katong Secondary School | 1.08km | |
| Chung Cheng High School (main) | 1.16km | |
| Haig Girls’ School | 1.50km | |
| Tao Nan School | 1.56km | |
| CHIJ (Katong) Primary | 1.58km | |
| Broadrick Secondary School | 1.61km | |
| Childcare Centres & International Schools | Chatsworth International School East Campus | 0.49km |
| Canadian International School (Tanjong Katong Campus) | 0.52km | |
| Eton House International School (Broadrick) | 1.28km | |
| Eton House International School (Mountbatten 718) | 1.39km | |
| Eton House International School (Mountbatten 717) | 1.40km | |
| Shopping Malls | Parkway Parade | 0.73km |
| I12 Katong | 1.01km | |
| Supermarket | NTUC FairPrice (Katong Village) | 0.40km |
| Giant (Parkway Parade) | 0.51km | |
| Cold Storage (Parkway Parade) | 0.98km | |
| Giant (Marine Parade Central) | 1.00km | |
| NTUC FairPrice (Marine Parade) | 1.09km | |
| Sheng Siong Hypermarket (Tanjong Katong) | 1.36km | |
| Food Centre | Old Airport Road Hawker Center | 1.63km |
| Dunman Hawker Center | 1.93km | |
| Other Amenities | Chinese Swimming Club | 0.21km |
(Disclaimer: All indicated distances above from Coastline Residences are approximate only.)
[bottomText]